Protocol Assessment
SnowMind evaluates every protocol using a transparent 9-point risk scoring framework. Scores help users assess risk at a glance and inform the AI assistant's explanations.
Scores Are Informational
Daily Dynamic Updates
Hard Filters
Every protocol must pass all of the following to be listed on SnowMind. These are non-negotiable.
| Filter | Requirement |
|---|---|
| Audit | At least 1 completed security audit |
| Exploit history | No exploits in the past 12 months |
| Source code | Verified and published on a block explorer (e.g. Snowtrace) |
If a protocol fails any hard filter, it is excluded entirely — no score is given and it does not appear on the protocol selection page.
Scoring Categories (9 points max)
| Category | Max Points | Data Source |
|---|---|---|
| Oracle Quality | 2 | Manual review |
| Liquidity | 3 | On-chain (daily) |
| Collateral Quality | 2 | Manual review |
| Yield Profile | 1 | On-chain (daily) |
| Architecture | 1 | Manual review |
1. Oracle Quality (max 2 points)
| Points | Criteria |
|---|---|
| 2 | Industry-standard oracle (Chainlink, Chronicle, Pyth, Edge/Chaos Labs) with on-chain verifiable configuration, or no external oracle dependency. |
| 1 | Reputable provider with additional trust assumptions (for example curator-controlled selection or limited battle testing). |
| 0 | Custom or unverifiable oracle logic, weak fallback design, or low-liquidity TWAP dependence. |
2. Liquidity (max 3 points)
Liquidity reflects available withdrawable USDC, not protocol-wide headline TVL.
| Points | Criteria |
|---|---|
| 3 | Available liquidity > $10M |
| 2 | Available liquidity > $1M |
| 1 | Available liquidity > $500K |
| 0 | Available liquidity <= $500K |
Lending markets use supplied minus borrowed as available liquidity. Spark uses vault instant buffer plus PSM USDC liquidity.
3. Collateral Quality (max 2 points)
| Points | Criteria |
|---|---|
| 2 | Blue-chip collateral or N/A for savings-vault style products |
| 1 | Mixed quality, including yield-bearing assets with additional depeg/slashing risk |
| 0 | Predominantly exotic, synthetic, or less-proven collateral |
4. Yield Profile (max 1 point)
Yield profile is based on 30-day APY volatility from daily snapshots.
| Points | Criteria |
|---|---|
| 1 | APY std dev is less than 30% of mean APY |
| 0 | APY std dev is 30% or more of mean APY |
At least 7 days of APY data are required. Before that, Yield Profile defaults to 0.
5. Architecture (max 1 point)
| Points | Criteria |
|---|---|
| 1 | Direct deposit to the yield source |
| 0 | Curator or wrapper layer between SnowMind and the yield source |
Current Static Subtotals
Static subtotals are manual-review categories only (Oracle + Collateral + Architecture). Dynamic categories (Liquidity + Yield Profile) are added daily in runtime API responses.
| Protocol | Oracle | Collateral | Architecture | Static Total (/5) |
|---|---|---|---|---|
| Aave V3 | 2 | 1 | 1 | 4 |
| Benqi | 2 | 2 | 1 | 5 |
| Spark (spUSDC) | 2 | 2 | 0 | 4 |
| Euler V2 (9Summits) | 1 | 1 | 0 | 2 |
| Silo (savUSD/USDC) | 2 | 1 | 1 | 4 |
| Silo (sUSDp/USDC) | 0 | 1 | 1 | 2 |
Runtime risk APIs return total score out of 9, category breakdown, and report-grounded explanation context for assistant flows.